|
Austrian Sport Club
1924 'B' Team |
|
|
|
Sponsor: |
|
|
|||
|
|
|||||||
|
MUSL Schedule |
|||||||
|
|
|||||||
|
|
|
|
the net. ASC-B now trailed 4-2. One last goal by Romeo put the final nail in the ASC-B coffin and closed out the final game for PJ Thomas as ASC-B Goalie. Thomas had a fantastic game, making several amazing saves as he faced a couple one on one breakaways. PJ easily played his best game of the season and will be sorely missed, as he's taken a promotion at work that will prevent him from playing on Sundays. |
|||||||||||
| Roster / Statistics | ||||||||||||||
| NO. | PLAYER | POS. | GP | G | A | PK | ||||||||
| 1 | Hans Steiniger | D | 5 | 0 | 0 | - | ||||||||
| 4 | John Sullivan | M | 4 | 0 | 1 | - | ||||||||
| 5 | Jim Russo | M | 6 | 3 | 2 | - | ||||||||
| 7 | Tony Premceski | M | 2 | 0 | 1 | - | ||||||||
| 8 | Lee Murray | M | 2 | 0 | 0 | - | ||||||||
| 9 | Greg Cooney | M | 5 | 0 | 0 | - | ||||||||
| 10 | Lee Scadden | D | 6 | 1 | 2 | - | ||||||||
| 11 | Craig Murray | M | 2 | 0 | 0 | - | ||||||||
| 12 | Randy Hyduk | D | 3 | 0 | 1 | - | ||||||||
| 13 | RC Bunger | F | 6 | 1 | 2 | - | ||||||||
| 14 | Tim Jacobson | M | 6 | 1 | 0 | - | ||||||||
| 15 | Nick Romano | M | 5 | 0 | 0 | - | ||||||||
| 16 | Markus Brown | F-M | 4 | 0 | 3 | - | ||||||||
| 17 | PJ Thomas | G | 5 | 0 | 0 | - | ||||||||
| 20 | Joe Walters | D | 5 | 0 | 0 | - | ||||||||
| 18 | Jerry Prall | M | 3 | 0 | 0 | - | ||||||||
| 21 | Ron Karam | F | 5 | 6 | 5 | - | ||||||||
| 22 | Chris Noe | F-M | 5 | 3 | 0 | - | ||||||||
| 23 | Toki Nestorovski | F-M | 4 | 0 | 0 | - | ||||||||
| 69 | Angel Martinez | D | 5 | 1 | 0 | - | ||||||||
| 91 | Mark Sokolowski | M-D | 4 | 2 | 0 | - | ||||||||
| TOTALS | 6 | 17 | 17 | - | ||||||||||
|
Team Manager: Hans Steiniger |
||||||||||||||
|
|
|
|
|
Copyright
©
2004 All Rights Reserved. |