|
Austrian Sport Club
1924 A' Team |
|
|
|
![]() |
|
|
|||
|
|
|||||||
|
|
|
|
|
||||||||||
| Roster / Statistics | |||||||||||||
| NO. | PLAYER | POS. | GP | G | A | ||||||||
| 1 | Don Bleuenstein | G | 12 | 0 | 0 | ||||||||
| 2 | Joe Glinski | D-M | 9 | 0 | 0 | ||||||||
| 4 | Tim Lisowsky | F | 9 | 1 | 0 | ||||||||
| 6 | Mark Kurzer | M | 8 | 1 | 0 | ||||||||
| 8 | Aaron Krzysik | D-M | 9 | 0 | 0 | ||||||||
| 10 | Mike Fabbri (C) | F-M | 12 | 5 | 1 | ||||||||
| 11 | Frank Gablowski | M | 8 | 0 | 0 | ||||||||
| 12 | Ed Monley | F-M | 8 | 1 | 0 | ||||||||
| 13 | Dave Fleischer | F-M | 6 | 3 | 0 | ||||||||
| 14 | Paul Schwartz | D | 10 | 0 | 0 | ||||||||
| 15 | Mark Stahlberger | M | 9 | 0 | 0 | ||||||||
| 17 | Chris Stockman | D | 11 | 0 | 0 | ||||||||
| 18 | Jim Schmidt | D | 8 | 1? | 0 | ||||||||
| 21 | Joe Arwady | F | 1 | 0 | 0 | ||||||||
| 22 | Joe Wargo | D | 10 | 0 | 0 | ||||||||
| 23 | Lars Ludwig | M | 11 | 1 | 0 | ||||||||
| 26 | Basil Badawi | D-M | 11 | 1 | 0 | ||||||||
| 20 | Curtis Reid | F-M | 10 | 3 | 0 | ||||||||
| 28 | Bryan Crowe | F | 9 | 0 | 0 | ||||||||
| 29 | Roberto Pelini | F-G | 11 | 2 | 0 | ||||||||
| Mike Vigh | M | 2 | 2 | 0 | |||||||||
| TOTALS | 12 | 21 | 1 | ||||||||||
|
|
|||||||||||||
|
|
|
|
|
Copyright
©
2004 All Rights Reserved. |