|
SC
'24 Over 30 'A' Team |
|
|
updated:
10/28/2009 2009 Record
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||
| Roster / Statistics | ||||||||||||
| NO. | PLAYER | POS. | G | A | ||||||||
| 1 | Don Bleuenstein | G | 0 | 0 | ||||||||
| 2 | Joe Glinski | D | 0 | 0 | ||||||||
| 4 | Tim Lisowsky | F | 0 | 0 | ||||||||
| 6 | Mark Kurzer | M | 3 | 0 | ||||||||
| 8 | Aaron Krzysik | D | 0 | 0 | ||||||||
| 10 | Mike Fabbri (C) | F | 5 | 0 | ||||||||
| 11 | Frank Gablowski | M | 0 | 0 | ||||||||
| 12 | Ed Monley | F | 0 | 0 | ||||||||
| 13 | Dave Fleischer | M | 2 | 1 | ||||||||
| 14 | Paul Schwartz | D | 0 | 0 | ||||||||
| 15 | Mark Stahlberger | M | 1 | 0 | ||||||||
| 17 | Chris Stockman | D | 0 | 0 | ||||||||
| 18 | Jim Schmidt | D | 0 | 0 | ||||||||
| 22 | Joe Wargo | D | 0 | 0 | ||||||||
| 26 | Basil Badawi | D | 0 | 0 | ||||||||
| 20 | Curtis Reid | F | 0 | 0 | ||||||||
| 28 | Bryan Crowe | F | 0 | 0 | ||||||||
| 29 | Roberto Pelini | F | 0 | 0 | ||||||||
| Daniel Santos | M | 1 | 0 | |||||||||
| Rolando Vata | F | 2 | 0 | |||||||||
| TOTALS | 12 | 1 | ||||||||||
|
|
||||||||||||
|
|
|
|
|
Copyright
©
2009 All Rights Reserved. |